Comparative Crime Chart of Sirmour District
SIRMOUR POLICE
POLICE STATION WISE COMPARATIVE CRIME CHART  YEAR  2020 -2021 up to 27-08-2021
SN HEAD OF CRIME P.S. PAONTA SAHIB P.S. SHILLAI P.S. KALAAMB P.S. NAHAN P.S. RAJGARH P.S. PACHHAD P.S. SANGRAH P.S. RENUKA JI P.S. MAJRA    PS WOMEN       P.S. PURUWALA TOTAL
  YEAR 20 21 20 21 20 21 20 21 20 21 20 21 20 21 20 21 20 21 20  21 20 21 20 21
1 Murder 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
2 Cu. Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Attempt to Murder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
4 Rape 3 4 2 3 0 1 2 1 1 4 5 3 1 2 2 2 4 5 13 2 0 3 33 30
5 Kidnapping/Abd. 0  0 0  0 0  0 0  0 0 0 0 0 0 0 0  0  0  0  0 0 0
  (i) Women & Minor 3 1 2 2 1 1 0 3 0 2 1 2 0 4 0 0 1 4 1 0 1 1 10 20
6 Dowry Death  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Cruelty to Women 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 1 2 6 14 2 0 12 19
8 Outraging Modesty 3 1 2 3 0 2 1 5 1 2 1 1 2 3 2 3 7 4 6 3 2 3 27 30
9 Hurt 2 4 2 2 0 1 0 2 1 2 4 1 1 2 1 0 6 7 0 0 4 4 21 25
10 Rioting 5 0 2 1 0 1 3 4 1 0 0 1 1 0 0 0 5 5 0 0 8 3 25 15
11 Road Accidents 19 26 9 10 8 20 19 16 9 5 5 8 10 15 2 3 18 25 0 0 16 26 115 154
12 Theft 3 10 0 1 2 7 4 3 1 3 0 4 0 1 2 2 1 2 0 0 4 2 17 35
13 Burglary 1 10 0 2 0 3 0 0 0 2 1 0 0 2 0 0 4 5 0 0 0 4 6 28
14 Other IPC Crime 42 24 28 9 38 19 22 26 31 34 35 29 26 19 42 15 36 28 0 0 51 15 351 218
15 ND&PS Act 19 12 1 1 8 4 5 6 6 9 1 0 2 5 1 2 7 8 0 0 6 4 56 51
16 Excise Act 24 25 7 4 15 7 10 6 22 12 16 9 12 7 4 5 14 15 0 0 20 27 144 117
17 Forest Act 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 2 2 0 0 1 1 5 5
18 Gambling Act  7 13 1 2 4 10 0 3 2 5 0 1 0 1 0 2 0 11 0 0 4 13 18 61
19 Other Minor Acts 5 4 2 0 1 3 1 5 6 0 1 3 0 1 5 1 0 2 0 1 2 1 23 21
20 TOTAL 138 136  60    41   77 79     68 82 83 81 70 62   55 62 62 36 107 26 20 121 107  867    832
21 M.V. Act Challans  10715 12562  1308  1483  2756  5520  7752  11323  3247  4275  1024  1315  2775  2642  2239  2603  3293  4092  378  2162  3846  37071  50039 
22  Over Speeding  309  870  0  8  0 61  373  878 
 23 Rash & Negligent Driving  1205 463  53  51  31  47 24  1344  552 
24 COTPA Challans 715 1241 35 219 185 377 207 93 38 81 27 38 164 247 101 100 69 209 53  75  572 1616 3230
25 Mining Act Challans    21 25 4 0 5 42 54 30 1 0 0 0 21 45 81 43 46 19 0 0 151 186 384 390
 26    Police Act Challans  29    8   0   0   0   0  26    0   12 4 0 0 0   0   0 0 0 0 0 0 0 0 67   12
 27  107/151 13 12   1    0   9    4   13    9  2    1    2     2 7  6 1 3 5 10  0 2 4 55 51

Crime Chart updated weekly. Last update on 28-08-2021