Comparative Crime Chart of Sirmour District
SIRMOUR POLICE | |||||||||||||||||||||||
POLICE STATION WISE COMPARATIVE CRIME CHART YEAR 2017 TO 2018 UP TO 16/04/2018 | |||||||||||||||||||||||
SN | HEAD OF CRIME | P.S. PAONTA SAHIB | P.S. SHILLAI | P.S. KALAAMB | P.S. NAHAN | P.S. RAJGARH | P.S. PACHHAD | P.S. SANGRAH | P.S. RENUKA JI | P.S. MAJRA | TOTAL | ||||||||||||
YEAR | 17 | 18 | 17 | 18 | 17 | 18 | 17 | 18 | 17 | 18 | 17 | 18 | 17 | 18 | 17 | 18 | 17 | 18 | 17 | 18 | |||
1 | Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2 | Cu. Homicide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
3 | Attempt to Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Rape | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 9 | ||
5 | Kidnapping/Abd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(i) Women & Minor | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 12 | |||
6 | Dowry Death | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | Cruelty to Women | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | ||
8 | Outraging Modesty | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 | 10 | ||
9 | Hurt | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | ||
10 | Rioting | 5 | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 13 | ||
11 | Road Accidents | 47 | 22 | 6 | 5 | 6 | 6 | 7 | 8 | 4 | 6 | 5 | 4 | 7 | 3 | 3 | 2 | 0 | 17 | 85 | 73 | ||
12 | Theft | 8 | 7 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 22 | ||
13 | Burglary | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 9 | 13 | ||
14 | Other IPC Crime | 27 | 14 | 4 | 5 | 10 | 12 | 17 | 6 | 9 | 13 | 9 | 7 | 9 | 12 | 5 | 8 | 0 | 6 | 90 | 83 | ||
15 | ND&PS Act | 13 | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 15 | 22 | ||
16 | Excise Act | 18 | 6 | 4 | 1 | 1 | 8 | 12 | 7 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 42 | 38 | ||
17 | Forest Act | 6 | 3 | 3 | 4 | 1 | 0 | 3 | 1 | 6 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 15 | ||
18 | Gambling Act | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | ||
19 | Other Minor Acts | 4 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | ||
20 | TOTAL | 161 | 86 | 20 | 24 | 26 | 42 | 50 | 36 | 29 | 38 | 25 | 17 | 23 | 27 | 13 | 16 | 0 | 47 | 347 | 333 | ||
21 | M.V. Act Challans | 448 | 1538 | 7 | 56 | 51 | 151 | 611 | 1202 | 98 | 292 | 26 | 99 | 33 | 93 | 25 | 87 | 0 | 144 | 1299 | 3662 | ||
Over Speeding | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |||
Rash & Negligent Driving | 21 | 35 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 | 44 | |||
22 | COTPA Challans | 11 | 14 | 27 | 4 | 33 | 71 | 49 | 235 | 8 | 24 | 11 | 9 | 1 | 0 | 20 | 10 | 0 | 82 | 160 | 449 | ||
23 | Mining Act Challans | 32 | 41 | 2 | 0 | 0 | 1 | 17 | 25 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 23 | 60 | 93 | ||
24 | Police Act Challans | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | ||
Crime Chart updated weekly. Last update on 17/04/2018